Official Volleyball Box Score
Taft vs. Santa Rosa
9/10/2022 at 5:30 PM
@ Stockton
Taft |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 40 | .000 |
| 2 | 13 | 3 | 33 | .303 |
| 3 | 12 | 2 | 35 | .286 |
| 4 | 11 | 9 | 26 | .077 |
| 5 | 9 | 1 | 19 | .421 |
Santa Rosa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Taft |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailee Wakatake * | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Taniyah Fletcher | 5 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 1.5 |
| 3 | Payton Marshall * | 5 | 8 | 3 | 19 | .263 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Elizabeth Bonner | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Bethany Himalaya * | 5 | 13 | 9 | 40 | .100 | 0 | 3 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | Jada Dias * | 5 | 25 | 6 | 63 | .302 | 0 | 3 | 1 | 0 | 18 | 0 | 0 | 1 | 1 | 28.0 |
| 15 | ShaCe Niu * | 5 | 2 | 2 | 7 | .000 | 53 | 1 | 2 | 0 | 20 | 0 | 2 | 0 | 4 | 4.0 |
| 18 | Andrea Sanjurjo * | 5 | 6 | 4 | 15 | .133 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 22 | Dayanara Mendoza | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 56 | 25 | 154 | .201 | 53 | 14 | 12 | 0 | 108 | 0 | 6 | 2 | 5 | 73.0 | ||
Santa Rosa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sofia Lopez * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Daya Mosqueda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaleigh Weiand * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelley Evart * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cassie McKnight | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rachel Sierra * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lilah Bacon * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Alondra Martinez Gonzalez * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
