Official Volleyball Box Score
Taft at Columbia
9/16/2022 at 5:00 PM
@ Columbia
Taft |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 29 | .172 |
| 2 | 12 | 3 | 25 | .360 |
| 3 | 11 | 2 | 22 | .409 |
Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Taft |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailee Wakatake * | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Taniyah Fletcher | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Payton Marshall | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kilinahe Andrade * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 6.0 |
| 9 | Bethany Himalaya * | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Jada Dias * | 3 | 8 | 4 | 19 | .211 | 0 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | ShaCe Niu * | 3 | 6 | 0 | 7 | .857 | 28 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Andrea Sanjurjo * | 3 | 4 | 2 | 8 | .250 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 22 | Dayanara Mendoza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 11 | 76 | .303 | 32 | 6 | 8 | 0 | 65 | 0 | 4 | 1 | 0 | 42.0 | ||
Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leilani Aguilera * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Alexa Hughes * | 3 | 0 | 4 | 7 | -.571 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| 4 | Bailey Tischmann * | 3 | 0 | 5 | 12 | -.417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Beaumont Cook | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ally Stoy * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 9 | Sommer Good * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Haylee Maddeaux | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Molly Dunn | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kalah Casey * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 16 | 57 | -.211 | 4 | 1 | 5 | 4 | 8 | 2 | 0 | 2 | 0 | 7.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
