Official Volleyball Box Score
West Hills Coalinga at Taft
11/1/2023 at 6:00 PM
@ Taft
Coalinga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 30 | .400 |
| 2 | 17 | 8 | 40 | .225 |
| 3 | 13 | 5 | 40 | .200 |
| 4 | 10 | 4 | 42 | .143 |
| 5 | 10 | 3 | 23 | .304 |
Taft |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Coalinga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyra Kelly * | 5 | 8 | 2 | 20 | .300 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 12.5 |
| 3 | Sarah Wold * | 5 | 2 | 0 | 2 | 1.000 | 59 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 4.0 |
| 4 | Bailee Costa | 5 | 0 | 1 | 3 | -.333 | 4 | 3 | 3 | 0 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Zoe Ruskofsky * | 5 | 21 | 6 | 55 | .273 | 0 | 3 | 3 | 0 | 21 | 0 | 2 | 0 | 0 | 25.0 |
| 6 | Aryam Munoz | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kelly Ruiz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Beth Moreno * | 5 | 15 | 7 | 38 | .211 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 17.0 |
| 11 | Tiara Daly * | 5 | 7 | 5 | 23 | .087 | 0 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 8.5 |
| 17 | Kaylee Bayer * | 5 | 12 | 2 | 33 | .303 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 22 | Lili Acosta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 23 | 175 | .240 | 64 | 14 | 17 | 0 | 77 | 2 | 10 | 1 | 2 | 86.0 | ||
Taft |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailee Wakatake * | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Taniyah Fletcher | 5 | 3 | 0 | 9 | .333 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Ariana Helbling * | 5 | 8 | 0 | 18 | .444 | 38 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Avery Claunch * | 5 | 16 | 10 | 38 | .158 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 16.0 |
| 5 | Tailynn Boggs | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | ShaCe Niu * | 5 | 0 | 0 | 1 | .000 | 13 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jayde Gonzalez * | 5 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Sabrina Kefu | 5 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Brisa Lopez | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | McCall Crippen * | 5 | 17 | 3 | 37 | .378 | 0 | 3 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 20.5 |
| Totals | 55 | 19 | 137 | .263 | 52 | 12 | 7 | 0 | 89 | 0 | 6 | 2 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
