Ariana Helbling
3

Ariana Helbling

m
29
k/s
1.12
h %
.236
a/s
6.74
b/s
0.18
sa/s
0.48
d/s
3.89
Player Stats
  Overall Conference
Matches 29 16
Sets 102 54
Kills 114 65
Kills per set 1.12 1.20
Errors 36 15
Total Attacks 330 170
Total Attacks per set 3.24 3.15
Hitting Percentage .236 .294
Assists 687 403
Assists per set 6.74 7.46
Service Total Attempts 44 0
Service Aces 49 26
Service Errors 12 6
Service Aces per set 0.48 0.48
Receptions 8 0
Reception Errors 1 0
Digs 397 216
Digs per set 3.89 4.00
Block Solo 0 0
Block Assist 18 8
Block Total 18 8
Blocks per set 0.18 0.15
Block Errors 2 0
Ball Handling Errors 3 2
Points 172.0 95.0
Points per set 1.7 1.8
Matches started 29 16
Recent Results
Date Opponent Result
Oct 27 at Merced W, 3-2
Nov 1 Coalinga L, 3-2
Nov 3 at Fresno City L, 3-0
Nov 8 Lemoore W, 3-0
Nov 10 Reedley W, 3-1
Nov 21 at American River L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 # vs. TBA   - - - - - - - -
Aug 23 # Cerro Coso   - - - - - - - -
Aug 25 at Santa Rosa L, 3-0 1 3 1 4 11 -.273 10 2.0
Aug 25 vs. Marin W, 3-0 1 3 5 1 15 .267 13 7.0
Aug 30 vs. De Anza L, 3-1 1 4 13 2 35 .314 19 17.0
Aug 30 at San Joaquin Delta L, 3-0 1 3 3 5 16 -.125 12 6.5
Sep 1 at Ohlone W, 3-2 1 5 6 2 24 .167 24 6.0
Sep 1 vs. Mendocino W, 3-0 1 3 1 0 3 .333 36 2.5
Sep 5 Cuesta W, 3-1 1 4 8 1 17 .412 25 10.0
Sep 5 Los Medanos W, 3-0 1 3 4 1 10 .300 14 8.0
Sep 6 vs. Shasta W, 3-2 1 5 5 4 13 .077 35 6.5
Sep 6 at Cosumnes River W, 3-2 1 5 0 0 3 .000 30 2.0
Sep 8 at Monterey Peninsula L, 3-1 1 4 2 0 7 .286 27 5.0
Sep 8 vs. Lassen L, 3-0 1 3 0 0 0 - 20 1.5
Sep 13 Columbia W, 3-0 1 3 1 0 3 .333 31 5.5
Sep 15 Sequoias W, 3-2 1 5 7 0 12 .583 51 8.5
Sep 20 at Porterville W, 3-1 1 4 5 1 15 .267 44 6.0
Sep 27 Merced L, 3-0 1 3 1 0 3 .333 23 2.5
Sep 29 at Coalinga L, 3-0 1 3 4 1 11 .273 19 6.0
Oct 4 Fresno City L, 3-0 1 3 2 2 10 .000 19 2.0
Oct 6 at Lemoore W, 3-0 1 3 7 0 16 .438 21 11.0
Oct 11 at Reedley W, 3-0 1 3 5 2 9 .333 12 6.0
Oct 13 at Columbia W, 3-0 1 3 5 0 10 .500 12 6.0
Oct 18 at Sequoias W, 3-0 1 3 6 1 17 .294 17 6.5
Oct 20 Porterville W, 3-0 1 3 5 2 12 .250 17 8.5
Oct 27 at Merced W, 3-2 1 3 2 4 15 -.133 43 4.0
Nov 1 Coalinga L, 3-2 1 5 8 0 18 .444 38 9.0
Nov 3 at Fresno City L, 3-0 1 3 1 0 5 .200 18 1.0
Nov 8 Lemoore W, 3-0 1 3 2 0 5 .400 18 3.0
Nov 10 Reedley W, 3-1 1 4 4 2 9 .222 20 9.5
Nov 21 at American River L, 3-0 1 3 1 1 6 .000 19 3.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 # vs. TBA   - - - - - - - -
Aug 23 # Cerro Coso   - - - - - - - -
Aug 25 at Santa Rosa L, 3-0 1 3 7 0 0 0 0 0
Aug 25 vs. Marin W, 3-0 1 3 10 0 2 1 2 0
Aug 30 vs. De Anza L, 3-1 1 4 20 0 2 1 2 0
Aug 30 at San Joaquin Delta L, 3-0 1 3 8 0 1 0 1 0
Sep 1 at Ohlone W, 3-2 1 5 26 0 0 0 0 0
Sep 1 vs. Mendocino W, 3-0 1 3 18 0 1 0 1 0
Sep 5 Cuesta W, 3-1 1 4 17 0 0 0 0 0
Sep 5 Los Medanos W, 3-0 1 3 9 0 2 0 2 0
Sep 6 vs. Shasta W, 3-2 1 5 18 0 1 0 1 0
Sep 6 at Cosumnes River W, 3-2 1 5 13 0 0 0 0 1
Sep 8 at Monterey Peninsula L, 3-1 1 4 14 0 0 0 0 0
Sep 8 vs. Lassen L, 3-0 1 3 11 0 1 0 1 0
Sep 13 Columbia W, 3-0 1 3 7 0 1 0 1 0
Sep 15 Sequoias W, 3-2 1 5 16 0 3 0 3 1
Sep 20 at Porterville W, 3-1 1 4 20 0 0 0 0 0
Sep 27 Merced L, 3-0 1 3 17 0 1 0 1 0
Sep 29 at Coalinga L, 3-0 1 3 14 0 0 0 0 1
Oct 4 Fresno City L, 3-0 1 3 15 0 0 0 0 0
Oct 6 at Lemoore W, 3-0 1 3 20 0 0 0 0 0
Oct 11 at Reedley W, 3-0 1 3 9 0 0 0 0 0
Oct 13 at Columbia W, 3-0 1 3 11 0 0 0 0 0
Oct 18 at Sequoias W, 3-0 1 3 18 0 1 0 1 0
Oct 20 Porterville W, 3-0 1 3 5 0 1 0 1 0
Oct 27 at Merced W, 3-2 1 3 20 0 0 0 0 0
Nov 1 Coalinga L, 3-2 1 5 14 0 0 0 0 0
Nov 3 at Fresno City L, 3-0 1 3 9 0 0 0 0 0
Nov 8 Lemoore W, 3-0 1 3 10 0 0 0 0 0
Nov 10 Reedley W, 3-1 1 4 11 0 1 0 1 0
Nov 21 at American River L, 3-0 1 3 10 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 # vs. TBA   - - - - - - -
Aug 23 # Cerro Coso   - - - - - - -
Aug 25 at Santa Rosa L, 3-0 1 3 0 1 0 0 0
Aug 25 vs. Marin W, 3-0 1 3 0 1 1 0 0
Aug 30 vs. De Anza L, 3-1 1 4 0 3 0 0 0
Aug 30 at San Joaquin Delta L, 3-0 1 3 0 3 1 0 0
Sep 1 at Ohlone W, 3-2 1 5 0 0 1 0 0
Sep 1 vs. Mendocino W, 3-0 1 3 0 1 0 0 0
Sep 5 Cuesta W, 3-1 1 4 0 2 1 0 0
Sep 5 Los Medanos W, 3-0 1 3 0 3 0 0 0
Sep 6 vs. Shasta W, 3-2 1 5 25 1 1 8 1
Sep 6 at Cosumnes River W, 3-2 1 5 19 2 0 0 0
Sep 8 at Monterey Peninsula L, 3-1 1 4 0 3 1 0 0
Sep 8 vs. Lassen L, 3-0 1 3 0 1 0 0 0
Sep 13 Columbia W, 3-0 1 3 0 4 0 0 0
Sep 15 Sequoias W, 3-2 1 5 0 0 1 0 0
Sep 20 at Porterville W, 3-1 1 4 0 1 0 0 0
Sep 27 Merced L, 3-0 1 3 0 1 0 0 0
Sep 29 at Coalinga L, 3-0 1 3 0 2 2 0 0
Oct 4 Fresno City L, 3-0 1 3 0 0 0 0 0
Oct 6 at Lemoore W, 3-0 1 3 0 4 0 0 0
Oct 11 at Reedley W, 3-0 1 3 0 1 0 0 0
Oct 13 at Columbia W, 3-0 1 3 0 1 0 0 0
Oct 18 at Sequoias W, 3-0 1 3 0 0 0 0 0
Oct 20 Porterville W, 3-0 1 3 0 3 0 0 0
Oct 27 at Merced W, 3-2 1 3 0 2 1 0 0
Nov 1 Coalinga L, 3-2 1 5 0 1 0 0 0
Nov 3 at Fresno City L, 3-0 1 3 0 0 1 0 0
Nov 8 Lemoore W, 3-0 1 3 0 1 0 0 0
Nov 10 Reedley W, 3-1 1 4 0 5 1 0 0
Nov 21 at American River L, 3-0 1 3 0 2 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 29 102 114 1.12 36 330 3.24 .236 687 6.74 172.0 1.7
2024-25 32 90 15 0.17 2 31 0.34 .419 590 6.56 57.0 0.6
Total 61 192 129 0.67 38 361 1.88 .252 1277 6.65 229.0 1.2
  m s digs d/s bs ba tot b/s
2023-24 29 102 397 3.89 0 18 18 0.18
2024-25 32 90 232 2.58 0 2 2 0.02
Total 61 192 629 3.28 0 20 20 0.10
  m s ta sa sa/s se r re
2023-24 29 102 44 49 0.48 12 8 1
2024-25 32 90 25 41 0.46 21 1 0
Total 61 192 69 90 0.47 33 9 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 102 114 1.12 36 330 3.24 .236 687 6.74 172.0 1.7
Conference 16 54 65 1.20 15 170 3.15 .294 403 7.46 95.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 10 36 42 1.17 8 99 2.75 .343 256 7.11 66.5 1.8
Away 14 48 48 1.00 21 165 3.44 .164 308 6.42 71.0 1.5
Neutral 5 18 24 1.33 7 66 3.67 .258 123 6.83 34.5 1.9
                         
Wins 18 65 78 1.20 21 208 3.20 .274 463 7.12 116.5 1.8
Losses 11 37 36 0.97 15 122 3.30 .172 224 6.05 55.5 1.5
                         
August 4 13 22 1.69 12 77 5.92 .130 54 4.15 32.5 2.5
September 13 50 44 0.88 10 121 2.42 .281 379 7.58 70.0 1.4
October 7 21 32 1.52 11 89 4.24 .236 141 6.71 44.0 2.1
November 5 18 16 0.89 3 43 2.39 .302 113 6.28 25.5 1.4
  m s digs d/s bs ba tot b/s
Total 29 102 397 3.89 0 18 18 0.18
Conference 16 54 216 4.00 0 8 8 0.15
Exhibition - - - - - - - -
                 
Home 10 36 121 3.36 0 9 9 0.25
Away 14 48 199 4.15 0 2 2 0.04
Neutral 5 18 77 4.28 0 7 7 0.39
                 
Wins 18 65 258 3.97 0 13 13 0.20
Losses 11 37 139 3.76 0 5 5 0.14
                 
August 4 13 45 3.46 0 5 5 0.38
September 13 50 200 4.00 0 10 10 0.20
October 7 21 98 4.67 0 2 2 0.10
November 5 18 54 3.00 0 1 1 0.06
  m s ta sa sa/s se r re
Total 29 102 44 49 0.48 12 8 1
Conference 16 54 0 26 0.48 6 0 0
Exhibition - - - - - - - -
                 
Home 10 36 0 20 0.56 3 0 0
Away 14 48 19 22 0.46 7 0 0
Neutral 5 18 25 7 0.39 2 8 1
                 
Wins 18 65 44 32 0.49 7 8 1
Losses 11 37 0 17 0.46 5 0 0
                 
August 4 13 0 8 0.62 2 0 0
September 13 50 44 21 0.42 7 8 1
October 7 21 0 11 0.52 1 0 0
November 5 18 0 9 0.50 2 0 0