Kailee Wakatake
1

Kailee Wakatake

m
29
k/s
0.05
h %
.571
a/s
0.41
b/s
0.00
sa/s
0.26
d/s
6.56
Player Stats
  Overall Conference
Matches 29 16
Sets 102 54
Kills 5 1
Kills per set 0.05 0.02
Errors 1 0
Total Attacks 7 1
Total Attacks per set 0.07 0.02
Hitting Percentage .571 1.000
Assists 42 24
Assists per set 0.41 0.44
Service Total Attempts 29 0
Service Aces 27 16
Service Errors 26 13
Service Aces per set 0.26 0.30
Receptions 61 0
Reception Errors 7 0
Digs 669 379
Digs per set 6.56 7.02
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 32.0 17.0
Points per set 0.3 0.3
Matches started 27 16
Recent Results
Date Opponent Result
Oct 27 at Merced W, 3-2
Nov 1 Coalinga L, 3-2
Nov 3 at Fresno City L, 3-0
Nov 8 Lemoore W, 3-0
Nov 10 Reedley W, 3-1
Nov 21 at American River L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 # vs. TBA   - - - - - - - -
Aug 23 # Cerro Coso   - - - - - - - -
Aug 25 at Santa Rosa L, 3-0 1 3 0 0 0 - 0 0.0
Aug 25 vs. Marin W, 3-0 1 3 1 0 1 1.000 0 3.0
Aug 30 vs. De Anza L, 3-1 1 4 0 0 0 - 1 0.0
Aug 30 at San Joaquin Delta L, 3-0 1 3 0 0 0 - 0 0.0
Sep 1 at Ohlone W, 3-2 1 5 0 0 0 - 0 2.0
Sep 1 vs. Mendocino W, 3-0 1 3 1 0 1 1.000 1 2.0
Sep 5 Cuesta W, 3-1 1 4 0 0 0 - 1 1.0
Sep 5 Los Medanos W, 3-0 1 3 0 0 0 - 0 0.0
Sep 6 vs. Shasta W, 3-2 - 5 0 0 2 .000 9 1.0
Sep 6 at Cosumnes River W, 3-2 - 5 1 1 2 .000 3 2.0
Sep 8 at Monterey Peninsula L, 3-1 1 4 0 0 0 - 2 1.0
Sep 8 vs. Lassen L, 3-0 1 3 1 0 0 - 1 3.0
Sep 13 Columbia W, 3-0 1 3 1 0 1 1.000 1 3.0
Sep 15 Sequoias W, 3-2 1 5 0 0 0 - 5 3.0
Sep 20 at Porterville W, 3-1 1 4 0 0 0 - 0 1.0
Sep 27 Merced L, 3-0 1 3 0 0 0 - 3 0.0
Sep 29 at Coalinga L, 3-0 1 3 0 0 0 - 0 3.0
Oct 4 Fresno City L, 3-0 1 3 0 0 0 - 0 0.0
Oct 6 at Lemoore W, 3-0 1 3 0 0 0 - 2 0.0
Oct 11 at Reedley W, 3-0 1 3 0 0 0 - 2 0.0
Oct 13 at Columbia W, 3-0 1 3 0 0 0 - 2 2.0
Oct 18 at Sequoias W, 3-0 1 3 0 0 0 - 3 0.0
Oct 20 Porterville W, 3-0 1 3 0 0 0 - 2 0.0
Oct 27 at Merced W, 3-2 1 3 0 0 0 - 1 1.0
Nov 1 Coalinga L, 3-2 1 5 0 0 0 - 1 1.0
Nov 3 at Fresno City L, 3-0 1 3 0 0 0 - 0 0.0
Nov 8 Lemoore W, 3-0 1 3 0 0 0 - 0 3.0
Nov 10 Reedley W, 3-1 1 4 0 0 0 - 2 0.0
Nov 21 at American River L, 3-0 1 3 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 # vs. TBA   - - - - - - - -
Aug 23 # Cerro Coso   - - - - - - - -
Aug 25 at Santa Rosa L, 3-0 1 3 15 0 0 0 0 0
Aug 25 vs. Marin W, 3-0 1 3 13 0 0 0 0 0
Aug 30 vs. De Anza L, 3-1 1 4 24 0 0 0 0 0
Aug 30 at San Joaquin Delta L, 3-0 1 3 18 0 0 0 0 0
Sep 1 at Ohlone W, 3-2 1 5 38 0 0 0 0 0
Sep 1 vs. Mendocino W, 3-0 1 3 16 0 0 0 0 0
Sep 5 Cuesta W, 3-1 1 4 26 0 0 0 0 0
Sep 5 Los Medanos W, 3-0 1 3 24 0 0 0 0 0
Sep 6 vs. Shasta W, 3-2 - 5 29 0 0 0 0 0
Sep 6 at Cosumnes River W, 3-2 - 5 23 0 0 0 0 0
Sep 8 at Monterey Peninsula L, 3-1 1 4 28 0 0 0 0 0
Sep 8 vs. Lassen L, 3-0 1 3 19 0 0 0 0 0
Sep 13 Columbia W, 3-0 1 3 17 0 0 0 0 0
Sep 15 Sequoias W, 3-2 1 5 39 0 0 0 0 0
Sep 20 at Porterville W, 3-1 1 4 32 0 0 0 0 0
Sep 27 Merced L, 3-0 1 3 19 0 0 0 0 0
Sep 29 at Coalinga L, 3-0 1 3 20 0 0 0 0 0
Oct 4 Fresno City L, 3-0 1 3 24 0 0 0 0 0
Oct 6 at Lemoore W, 3-0 1 3 25 0 0 0 0 0
Oct 11 at Reedley W, 3-0 1 3 26 0 0 0 0 0
Oct 13 at Columbia W, 3-0 1 3 25 0 0 0 0 0
Oct 18 at Sequoias W, 3-0 1 3 21 0 0 0 0 0
Oct 20 Porterville W, 3-0 1 3 24 0 0 0 0 0
Oct 27 at Merced W, 3-2 1 3 30 0 0 0 0 0
Nov 1 Coalinga L, 3-2 1 5 26 0 0 0 0 0
Nov 3 at Fresno City L, 3-0 1 3 16 0 0 0 0 0
Nov 8 Lemoore W, 3-0 1 3 18 0 0 0 0 0
Nov 10 Reedley W, 3-1 1 4 17 0 0 0 0 0
Nov 21 at American River L, 3-0 1 3 17 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 # vs. TBA   - - - - - - -
Aug 23 # Cerro Coso   - - - - - - -
Aug 25 at Santa Rosa L, 3-0 1 3 0 0 0 0 0
Aug 25 vs. Marin W, 3-0 1 3 0 2 3 0 0
Aug 30 vs. De Anza L, 3-1 1 4 0 0 1 0 0
Aug 30 at San Joaquin Delta L, 3-0 1 3 0 0 1 0 0
Sep 1 at Ohlone W, 3-2 1 5 0 2 1 0 0
Sep 1 vs. Mendocino W, 3-0 1 3 0 1 1 0 0
Sep 5 Cuesta W, 3-1 1 4 0 1 2 0 0
Sep 5 Los Medanos W, 3-0 1 3 0 0 0 0 0
Sep 6 vs. Shasta W, 3-2 - 5 16 1 0 26 3
Sep 6 at Cosumnes River W, 3-2 - 5 13 1 1 35 4
Sep 8 at Monterey Peninsula L, 3-1 1 4 0 1 1 0 0
Sep 8 vs. Lassen L, 3-0 1 3 0 2 2 0 0
Sep 13 Columbia W, 3-0 1 3 0 2 2 0 0
Sep 15 Sequoias W, 3-2 1 5 0 3 1 0 0
Sep 20 at Porterville W, 3-1 1 4 0 1 2 0 0
Sep 27 Merced L, 3-0 1 3 0 0 0 0 0
Sep 29 at Coalinga L, 3-0 1 3 0 3 1 0 0
Oct 4 Fresno City L, 3-0 1 3 0 0 0 0 0
Oct 6 at Lemoore W, 3-0 1 3 0 0 2 0 0
Oct 11 at Reedley W, 3-0 1 3 0 0 0 0 0
Oct 13 at Columbia W, 3-0 1 3 0 2 1 0 0
Oct 18 at Sequoias W, 3-0 1 3 0 0 0 0 0
Oct 20 Porterville W, 3-0 1 3 0 0 0 0 0
Oct 27 at Merced W, 3-2 1 3 0 1 0 0 0
Nov 1 Coalinga L, 3-2 1 5 0 1 1 0 0
Nov 3 at Fresno City L, 3-0 1 3 0 0 1 0 0
Nov 8 Lemoore W, 3-0 1 3 0 3 0 0 0
Nov 10 Reedley W, 3-1 1 4 0 0 2 0 0
Nov 21 at American River L, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 27 89 0 0.00 0 0 0.00 - 42 0.47 46.0 0.5
2023-24 29 102 5 0.05 1 7 0.07 .571 42 0.41 32.0 0.3
Total 56 191 5 0.03 1 7 0.04 .571 84 0.44 78.0 0.4
  m s digs d/s bs ba tot b/s
2022-23 27 89 467 5.25 0 0 0 0.00
2023-24 29 102 669 6.56 0 0 0 0.00
Total 56 191 1136 5.95 0 0 0 0.00
  m s ta sa sa/s se r re
2022-23 27 89 0 46 0.52 22 0 0
2023-24 29 102 29 27 0.26 26 61 7
Total 56 191 29 73 0.38 48 61 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 102 5 0.05 1 7 0.07 .571 42 0.41 32.0 0.3
Conference 16 54 1 0.02 0 1 0.02 1.000 24 0.44 17.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 10 36 1 0.03 0 1 0.03 1.000 15 0.42 11.0 0.3
Away 14 48 1 0.02 1 2 0.04 .000 15 0.31 12.0 0.3
Neutral 5 18 3 0.17 0 4 0.22 .750 12 0.67 9.0 0.5
                         
Wins 18 65 4 0.06 1 7 0.11 .429 34 0.52 24.0 0.4
Losses 11 37 1 0.03 0 0 0.00 - 8 0.22 8.0 0.2
                         
August 4 13 1 0.08 0 1 0.08 1.000 1 0.08 3.0 0.2
September 13 50 4 0.08 1 6 0.12 .500 26 0.52 22.0 0.4
October 7 21 0 0.00 0 0 0.00 - 12 0.57 3.0 0.1
November 5 18 0 0.00 0 0 0.00 - 3 0.17 4.0 0.2
  m s digs d/s bs ba tot b/s
Total 29 102 669 6.56 0 0 0 0.00
Conference 16 54 379 7.02 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 36 234 6.50 0 0 0 0.00
Away 14 48 334 6.96 0 0 0 0.00
Neutral 5 18 101 5.61 0 0 0 0.00
                 
Wins 18 65 443 6.82 0 0 0 0.00
Losses 11 37 226 6.11 0 0 0 0.00
                 
August 4 13 70 5.38 0 0 0 0.00
September 13 50 330 6.60 0 0 0 0.00
October 7 21 175 8.33 0 0 0 0.00
November 5 18 94 5.22 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 102 29 27 0.26 26 61 7
Conference 16 54 0 16 0.30 13 0 0
Exhibition - - - - - - - -
                 
Home 10 36 0 10 0.28 8 0 0
Away 14 48 13 11 0.23 11 35 4
Neutral 5 18 16 6 0.33 7 26 3
                 
Wins 18 65 29 20 0.31 18 61 7
Losses 11 37 0 7 0.19 8 0 0
                 
August 4 13 0 2 0.15 5 0 0
September 13 50 29 18 0.36 14 61 7
October 7 21 0 3 0.14 3 0 0
November 5 18 0 4 0.22 4 0 0