McCall Crippen
26

McCall Crippen

m
29
k/s
2.68
h %
.203
a/s
0.00
b/s
0.19
sa/s
0.44
d/s
3.75
Player Stats
  Overall Conference
Matches 29 16
Sets 102 54
Kills 273 184
Kills per set 2.68 3.41
Errors 106 61
Total Attacks 821 510
Total Attacks per set 8.05 9.44
Hitting Percentage .203 .241
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 37 0
Service Aces 45 30
Service Errors 23 13
Service Aces per set 0.44 0.56
Receptions 56 0
Reception Errors 11 0
Digs 382 194
Digs per set 3.75 3.59
Block Solo 3 1
Block Assist 16 8
Block Total 19 9
Blocks per set 0.19 0.17
Block Errors 6 6
Ball Handling Errors 0 0
Points 329.0 219.0
Points per set 3.2 4.1
Matches started 29 16
Recent Results
Date Opponent Result
Oct 27 at Merced W, 3-2
Nov 1 Coalinga L, 3-2
Nov 3 at Fresno City L, 3-0
Nov 8 Lemoore W, 3-0
Nov 10 Reedley W, 3-1
Nov 21 at American River L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 # vs. TBA   - - - - - - - -
Aug 23 # Cerro Coso   - - - - - - - -
Aug 25 at Santa Rosa L, 3-0 1 3 3 6 13 -.231 0 3.0
Aug 25 vs. Marin W, 3-0 1 3 3 5 25 -.080 0 5.5
Aug 30 vs. De Anza L, 3-1 1 4 12 1 35 .314 0 12.5
Aug 30 at San Joaquin Delta L, 3-0 1 3 4 3 16 .063 0 7.0
Sep 1 at Ohlone W, 3-2 1 5 10 4 26 .231 0 11.0
Sep 1 vs. Mendocino W, 3-0 1 3 14 4 30 .333 0 17.5
Sep 5 Cuesta W, 3-1 1 4 6 1 26 .192 0 7.0
Sep 5 Los Medanos W, 3-0 1 3 4 3 21 .048 0 4.0
Sep 6 vs. Shasta W, 3-2 1 5 9 6 42 .071 0 12.0
Sep 6 at Cosumnes River W, 3-2 1 5 9 4 30 .167 0 9.0
Sep 8 at Monterey Peninsula L, 3-1 1 4 4 4 14 .000 0 7.5
Sep 8 vs. Lassen L, 3-0 1 3 3 0 12 .250 0 6.0
Sep 13 Columbia W, 3-0 1 3 12 2 26 .385 0 12.5
Sep 15 Sequoias W, 3-2 1 5 9 6 42 .071 0 11.0
Sep 20 at Porterville W, 3-1 1 4 15 6 48 .188 0 17.0
Sep 27 Merced L, 3-0 1 3 13 5 38 .211 0 14.0
Sep 29 at Coalinga L, 3-0 1 3 9 5 27 .148 0 11.0
Oct 4 Fresno City L, 3-0 1 3 6 7 31 -.032 0 6.5
Oct 6 at Lemoore W, 3-0 1 3 11 2 26 .346 0 13.5
Oct 11 at Reedley W, 3-0 1 3 16 3 31 .419 0 19.0
Oct 13 at Columbia W, 3-0 1 3 8 4 23 .174 0 13.0
Oct 18 at Sequoias W, 3-0 1 3 14 2 34 .353 0 17.0
Oct 20 Porterville W, 3-0 1 3 7 2 15 .333 0 10.5
Oct 27 at Merced W, 3-2 1 3 17 7 59 .169 0 17.5
Nov 1 Coalinga L, 3-2 1 5 17 3 37 .378 0 20.5
Nov 3 at Fresno City L, 3-0 1 3 7 2 14 .357 0 9.0
Nov 8 Lemoore W, 3-0 1 3 11 1 30 .333 0 11.0
Nov 10 Reedley W, 3-1 1 4 12 4 29 .276 0 16.0
Nov 21 at American River L, 3-0 1 3 8 4 21 .190 0 8.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 # vs. TBA   - - - - - - - -
Aug 23 # Cerro Coso   - - - - - - - -
Aug 25 at Santa Rosa L, 3-0 1 3 10 0 0 0 0 0
Aug 25 vs. Marin W, 3-0 1 3 17 0 1 0 1 0
Aug 30 vs. De Anza L, 3-1 1 4 17 0 1 0 1 0
Aug 30 at San Joaquin Delta L, 3-0 1 3 11 0 0 0 0 0
Sep 1 at Ohlone W, 3-2 1 5 21 0 0 0 0 0
Sep 1 vs. Mendocino W, 3-0 1 3 12 1 1 0 2 0
Sep 5 Cuesta W, 3-1 1 4 10 0 2 0 2 0
Sep 5 Los Medanos W, 3-0 1 3 19 0 0 0 0 0
Sep 6 vs. Shasta W, 3-2 1 5 29 1 2 0 3 0
Sep 6 at Cosumnes River W, 3-2 1 5 17 0 0 0 0 0
Sep 8 at Monterey Peninsula L, 3-1 1 4 11 0 1 0 1 0
Sep 8 vs. Lassen L, 3-0 1 3 8 0 0 0 0 0
Sep 13 Columbia W, 3-0 1 3 4 0 1 0 1 0
Sep 15 Sequoias W, 3-2 1 5 18 0 2 0 2 0
Sep 20 at Porterville W, 3-1 1 4 29 0 0 0 0 0
Sep 27 Merced L, 3-0 1 3 9 0 0 0 0 0
Sep 29 at Coalinga L, 3-0 1 3 12 0 0 1 0 0
Oct 4 Fresno City L, 3-0 1 3 3 0 1 1 1 0
Oct 6 at Lemoore W, 3-0 1 3 20 0 1 0 1 0
Oct 11 at Reedley W, 3-0 1 3 13 0 0 0 0 0
Oct 13 at Columbia W, 3-0 1 3 0 0 0 0 0 0
Oct 18 at Sequoias W, 3-0 1 3 15 0 0 0 0 0
Oct 20 Porterville W, 3-0 1 3 11 1 1 1 2 0
Oct 27 at Merced W, 3-2 1 3 17 0 1 0 1 0
Nov 1 Coalinga L, 3-2 1 5 16 0 1 1 1 0
Nov 3 at Fresno City L, 3-0 1 3 9 0 0 0 0 0
Nov 8 Lemoore W, 3-0 1 3 9 0 0 0 0 0
Nov 10 Reedley W, 3-1 1 4 9 0 0 2 0 0
Nov 21 at American River L, 3-0 1 3 6 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 # vs. TBA   - - - - - - -
Aug 23 # Cerro Coso   - - - - - - -
Aug 25 at Santa Rosa L, 3-0 1 3 0 0 0 0 0
Aug 25 vs. Marin W, 3-0 1 3 0 2 1 0 0
Aug 30 vs. De Anza L, 3-1 1 4 0 0 0 0 0
Aug 30 at San Joaquin Delta L, 3-0 1 3 0 3 1 0 0
Sep 1 at Ohlone W, 3-2 1 5 0 1 1 0 0
Sep 1 vs. Mendocino W, 3-0 1 3 0 2 2 0 0
Sep 5 Cuesta W, 3-1 1 4 0 0 0 0 0
Sep 5 Los Medanos W, 3-0 1 3 0 0 0 0 0
Sep 6 vs. Shasta W, 3-2 1 5 15 1 0 26 5
Sep 6 at Cosumnes River W, 3-2 1 5 22 0 1 30 6
Sep 8 at Monterey Peninsula L, 3-1 1 4 0 3 2 0 0
Sep 8 vs. Lassen L, 3-0 1 3 0 3 1 0 0
Sep 13 Columbia W, 3-0 1 3 0 0 0 0 0
Sep 15 Sequoias W, 3-2 1 5 0 1 1 0 0
Sep 20 at Porterville W, 3-1 1 4 0 2 0 0 0
Sep 27 Merced L, 3-0 1 3 0 1 2 0 0
Sep 29 at Coalinga L, 3-0 1 3 0 2 0 0 0
Oct 4 Fresno City L, 3-0 1 3 0 0 2 0 0
Oct 6 at Lemoore W, 3-0 1 3 0 2 1 0 0
Oct 11 at Reedley W, 3-0 1 3 0 3 0 0 0
Oct 13 at Columbia W, 3-0 1 3 0 5 1 0 0
Oct 18 at Sequoias W, 3-0 1 3 0 3 1 0 0
Oct 20 Porterville W, 3-0 1 3 0 2 1 0 0
Oct 27 at Merced W, 3-2 1 3 0 0 2 0 0
Nov 1 Coalinga L, 3-2 1 5 0 3 0 0 0
Nov 3 at Fresno City L, 3-0 1 3 0 2 1 0 0
Nov 8 Lemoore W, 3-0 1 3 0 0 0 0 0
Nov 10 Reedley W, 3-1 1 4 0 4 1 0 0
Nov 21 at American River L, 3-0 1 3 0 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 29 102 273 2.68 106 821 8.05 .203 0 0.00 329.0 3.2
2024-25 32 88 149 1.69 63 506 5.75 .170 3 0.03 169.0 1.9
Total 61 190 422 2.22 169 1327 6.98 .191 3 0.02 498.0 2.6
  m s digs d/s bs ba tot b/s
2023-24 29 102 382 3.75 3 16 19 0.19
2024-25 32 88 108 1.23 2 24 26 0.30
Total 61 190 490 2.58 5 40 45 0.24
  m s ta sa sa/s se r re
2023-24 29 102 37 45 0.44 23 56 11
2024-25 32 88 0 6 0.07 4 4 0
Total 61 190 37 51 0.27 27 60 11
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 102 273 2.68 106 821 8.05 .203 0 0.00 329.0 3.2
Conference 16 54 184 3.41 61 510 9.44 .241 0 0.00 219.0 4.1
Exhibition - - - - - - - - - - - -
                         
Home 10 36 97 2.69 34 295 8.19 .214 0 0.00 113.0 3.1
Away 14 48 135 2.81 56 382 7.96 .207 0 0.00 162.5 3.4
Neutral 5 18 41 2.28 16 144 8.00 .174 0 0.00 53.5 3.0
                         
Wins 18 65 187 2.88 66 563 8.66 .215 0 0.00 224.0 3.4
Losses 11 37 86 2.32 40 258 6.97 .178 0 0.00 105.0 2.8
                         
August 4 13 22 1.69 15 89 6.85 .079 0 0.00 28.0 2.2
September 13 50 117 2.34 50 382 7.64 .175 0 0.00 139.5 2.8
October 7 21 79 3.76 27 219 10.43 .237 0 0.00 97.0 4.6
November 5 18 55 3.06 14 131 7.28 .313 0 0.00 64.5 3.6
  m s digs d/s bs ba tot b/s
Total 29 102 382 3.75 3 16 19 0.19
Conference 16 54 194 3.59 1 8 9 0.17
Exhibition - - - - - - - -
                 
Home 10 36 108 3.00 1 8 9 0.25
Away 14 48 191 3.98 0 3 3 0.06
Neutral 5 18 83 4.61 2 5 7 0.39
                 
Wins 18 65 270 4.15 3 12 15 0.23
Losses 11 37 112 3.03 0 4 4 0.11
                 
August 4 13 55 4.23 0 2 2 0.15
September 13 50 199 3.98 2 9 11 0.22
October 7 21 79 3.76 1 4 5 0.24
November 5 18 49 2.72 0 1 1 0.06
  m s ta sa sa/s se r re
Total 29 102 37 45 0.44 23 56 11
Conference 16 54 0 30 0.56 13 0 0
Exhibition - - - - - - - -
                 
Home 10 36 0 11 0.31 7 0 0
Away 14 48 22 26 0.54 12 30 6
Neutral 5 18 15 8 0.44 4 26 5
                 
Wins 18 65 37 28 0.43 13 56 11
Losses 11 37 0 17 0.46 10 0 0
                 
August 4 13 0 5 0.38 2 0 0
September 13 50 37 16 0.32 10 56 11
October 7 21 0 15 0.71 8 0 0
November 5 18 0 9 0.50 3 0 0