Jasmine Partida
10 Jasmine Partida
-
- Height:
- 4-11
-
- Hometown:
- Bakersfield, CA
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Golden Valley
-
- g
- 10
-
- a
- 7
-
- pts
- 27
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 16 |
| Games started | 20 | 15 |
| Goals | 10 | 7 |
| Assists | 7 | 5 |
| Points | 27 | 19 |
| Shots | 2 | 0 |
| Shot Pct | 5.000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Sierra | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Cuesta | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 9 | at Pasadena City | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Allan Hancock | T, 3-3 | 1 | 1 | 1 | 1 | 3 |
| Sep 16 | Porterville | W, 10-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | at Lemoore | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | Oxnard | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | at Fresno City | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Merced | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | at Sequoias | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Clovis | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Reedley | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Madera | W, 6-0 | 1 | 1 | 2 | 2 | 6 |
| Oct 17 | at Porterville | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 21 | Lemoore | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | Fresno City | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Merced | L, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 4 | Sequoias | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Clovis | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | at Reedley | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | Madera | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Nov 19 | at American River | L, 3-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Sierra | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 5 | Cuesta | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Pasadena City | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 12 | Allan Hancock | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 16 | Porterville | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Lemoore | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 23 | Oxnard | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Fresno City | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Merced | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Sequoias | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 7 | Clovis | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Reedley | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Madera | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Porterville | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Lemoore | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 28 | Fresno City | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Merced | L, 4-2 | 1 | 0 | - | 0 | - |
| Nov 4 | Sequoias | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 7 | at Clovis | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 11 | at Reedley | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 14 | Madera | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 19 | at American River | L, 3-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Sierra | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Cuesta | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Pasadena City | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Allan Hancock | T, 3-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | Porterville | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Lemoore | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Oxnard | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 26 | at Fresno City | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Merced | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Sequoias | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Clovis | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Reedley | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Madera | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 17 | at Porterville | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Lemoore | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | Fresno City | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Merced | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Sequoias | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Clovis | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Reedley | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | Madera | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at American River | L, 3-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 21 | 20 | 10 | 7 | 27 |
| Total | 21 | 20 | 10 | 7 | 27 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 21 | .10 | 5.000 | .00 | .000 |
| Total | 21 | .10 | 5.000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 21 | 2 | 5.000 | 0 | .000 |
| Total | 21 | 2 | 5.000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 21 | 1 | 0 | 0-0 | 3 |
| Total | 21 | 1 | 0 | 0-0 | 3 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 21 | 20 | .48 | .33 | 1.29 |
| Total | 21 | 20 | .48 | .33 | 1.29 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 20 | 10 | 7 | 27 |
| Conference | 16 | 15 | 7 | 5 | 19 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 11 | 6 | 3 | 15 |
| Away | 9 | 9 | 4 | 4 | 12 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 14 | 13 | 9 | 5 | 23 |
| Losses | 6 | 6 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 5 | 3 | 13 |
| October | 8 | 8 | 4 | 4 | 12 |
| November | 4 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .10 | 5.000 | .00 | .000 |
| Conference | 16 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | .00 | - | .00 | - |
| Away | 9 | .22 | 2.000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | .00 | - | .00 | - |
| Losses | 6 | .33 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .25 | 2.500 | .00 | .000 |
| October | 8 | .00 | - | .00 | - |
| November | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 2 | 5.000 | 0 | .000 |
| Conference | 16 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 0 | - | 0 | - |
| Away | 9 | 2 | 2.000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | 0 | - | 0 | - |
| Losses | 6 | 2 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 2 | 2.500 | 0 | .000 |
| October | 8 | 0 | - | 0 | - |
| November | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1 | 0 | 0-0 | 3 |
| Conference | 16 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 1 | 0 | 0-0 | 2 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 14 | 0 | 0 | 0-0 | 3 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 2 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 20 | .48 | .33 | 1.29 |
| Conference | 16 | 15 | .44 | .31 | 1.19 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 11 | .50 | .25 | 1.25 |
| Away | 9 | 9 | .44 | .44 | 1.33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | 13 | .64 | .36 | 1.64 |
| Losses | 6 | 6 | .00 | .17 | .17 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .63 | .38 | 1.63 |
| October | 8 | 8 | .50 | .50 | 1.50 |
| November | 4 | 3 | .25 | .00 | .50 |
