ShaCe Niu
- S
- Taft
m
27
k/s
0.66
h %
.244
a/s
9.90
b/s
0.29
sa/s
0.30
d/s
3.11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 16 |
| Sets | 89 | 51 |
| Kills | 59 | 40 |
| Kills per set | 0.66 | 0.78 |
| Errors | 11 | 7 |
| Total Attacks | 197 | 110 |
| Total Attacks per set | 2.21 | 2.16 |
| Hitting Percentage | .244 | .300 |
| Assists | 881 | 483 |
| Assists per set | 9.90 | 9.47 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 27 | 20 |
| Service Errors | 29 | 16 |
| Service Aces per set | 0.30 | 0.39 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 277 | 141 |
| Digs per set | 3.11 | 2.76 |
| Block Solo | 4 | 3 |
| Block Assist | 22 | 13 |
| Block Total | 26 | 16 |
| Blocks per set | 0.29 | 0.31 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 14 | 7 |
| Points | 101.0 | 69.5 |
| Points per set | 1.1 | 1.4 |
| Matches started | 27 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | San Bernardino Valley | - | - | - | - | - | - | - | - | |
| Aug 27 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. De Anza | L, 3-1 | 1 | 4 | 4 | 0 | 12 | .333 | 36 | 6.5 |
| Sep 1 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 9 | .000 | 27 | 0.0 |
| Sep 7 | vs. Shasta | W, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 41 | 1.5 |
| Sep 7 | at Cosumnes River | W, 3-0 | 1 | 3 | 1 | 0 | 7 | .143 | 34 | 1.0 |
| Sep 9 | vs. Feather River | L, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 16 | 3.0 |
| Sep 9 | vs. Sierra | L, 3-1 | 1 | 4 | 4 | 1 | 12 | .250 | 49 | 4.5 |
| Sep 10 | vs. Shasta | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 36 | 1.5 |
| Sep 10 | vs. Santa Rosa | W, 3-2 | 1 | 5 | 2 | 2 | 7 | .000 | 53 | 4.0 |
| Sep 14 | Coalinga | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 19 | 2.0 |
| Sep 16 | at Columbia | W, 3-0 | 1 | 3 | 6 | 0 | 7 | .857 | 28 | 6.5 |
| Sep 21 | Merced | W, 3-0 | 1 | 3 | 1 | 1 | 11 | .000 | 25 | 5.0 |
| Sep 23 | Fresno City | L, 3-0 | 1 | 3 | 0 | 2 | 5 | -.400 | 18 | 2.5 |
| Sep 28 | at Lemoore | W, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 31 | 5.0 |
| Sep 30 | Reedley | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 31 | 6.0 |
| Oct 5 | at Sequoias | L, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 16 | 2.5 |
| Oct 12 | Porterville | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 34 | 2.0 |
| Oct 14 | at Coalinga | W, 3-1 | 1 | 4 | 6 | 0 | 7 | .857 | 38 | 8.0 |
| Oct 19 | Columbia | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 34 | 6.0 |
| Oct 21 | at Merced | W, 3-2 | 1 | 5 | 3 | 0 | 9 | .333 | 49 | 6.0 |
| Oct 26 | at Fresno City | L, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 21 | 4.0 |
| Oct 28 | Lemoore | W, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 32 | 5.5 |
| Nov 2 | at Reedley | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 39 | 3.5 |
| Nov 4 | Sequoias | L, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 26 | 3.0 |
| Nov 5 | Ohlone | L, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 28 | 3.0 |
| Nov 11 | at Porterville | W, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 42 | 2.0 |
| Nov 19 | Mendocino | W, 3-1 | 1 | 4 | 0 | 0 | 10 | .000 | 54 | 3.0 |
| Nov 22 | at San Mateo | L, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 24 | 3.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | San Bernardino Valley | - | - | - | - | - | - | - | - | |
| Aug 27 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. De Anza | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 1 |
| Sep 7 | vs. Shasta | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | at Cosumnes River | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Feather River | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Sierra | L, 3-1 | 1 | 4 | 22 | 0 | 1 | 1 | 1 | 0 |
| Sep 10 | vs. Shasta | W, 3-0 | 1 | 3 | 16 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | vs. Santa Rosa | W, 3-2 | 1 | 5 | 20 | 0 | 2 | 0 | 2 | 4 |
| Sep 14 | Coalinga | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Columbia | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | Merced | W, 3-0 | 1 | 3 | 12 | 0 | 2 | 0 | 2 | 0 |
| Sep 23 | Fresno City | L, 3-0 | 1 | 3 | 9 | 0 | 3 | 0 | 3 | 1 |
| Sep 28 | at Lemoore | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Reedley | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Sequoias | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | Porterville | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 2 |
| Oct 14 | at Coalinga | W, 3-1 | 1 | 4 | 9 | 0 | 2 | 0 | 2 | 0 |
| Oct 19 | Columbia | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Merced | W, 3-2 | 1 | 5 | 17 | 1 | 2 | 0 | 3 | 0 |
| Oct 26 | at Fresno City | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 1 |
| Oct 28 | Lemoore | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | at Reedley | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 1 |
| Nov 4 | Sequoias | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Ohlone | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Porterville | W, 3-0 | 1 | 3 | 14 | 1 | 0 | 0 | 1 | 2 |
| Nov 19 | Mendocino | W, 3-1 | 1 | 4 | 13 | 0 | 2 | 0 | 2 | 2 |
| Nov 22 | at San Mateo | L, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | San Bernardino Valley | - | - | - | - | - | - | - | |
| Aug 27 # | vs. TBA | - | - | - | - | - | - | - | |
| Sep 1 | vs. De Anza | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 1 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Shasta | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
| Sep 7 | at Cosumnes River | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 9 | vs. Feather River | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 9 | vs. Sierra | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 10 | vs. Shasta | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Santa Rosa | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Sep 14 | Coalinga | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Columbia | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Merced | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 23 | Fresno City | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 28 | at Lemoore | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 30 | Reedley | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Oct 5 | at Sequoias | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | Porterville | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 14 | at Coalinga | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 19 | Columbia | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Oct 21 | at Merced | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 26 | at Fresno City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Lemoore | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Nov 2 | at Reedley | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 4 | Sequoias | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 5 | Ohlone | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Porterville | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 19 | Mendocino | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Nov 22 | at San Mateo | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 89 | 59 | 0.66 | 11 | 197 | 2.21 | .244 | 881 | 9.90 | 101.0 | 1.1 |
| Conference | 16 | 51 | 40 | 0.78 | 7 | 110 | 2.16 | .300 | 483 | 9.47 | 69.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 16 | 0.52 | 4 | 65 | 2.10 | .185 | 301 | 9.71 | 38.0 | 1.2 |
| Away | 11 | 36 | 29 | 0.81 | 3 | 83 | 2.31 | .313 | 349 | 9.69 | 42.0 | 1.2 |
| Neutral | 6 | 22 | 14 | 0.64 | 4 | 49 | 2.23 | .204 | 231 | 10.50 | 21.0 | 1.0 |
| Wins | 17 | 57 | 39 | 0.68 | 5 | 117 | 2.05 | .291 | 620 | 10.88 | 68.5 | 1.2 |
| Losses | 10 | 32 | 20 | 0.63 | 6 | 80 | 2.50 | .175 | 261 | 8.16 | 32.5 | 1.0 |
| September | 14 | 46 | 30 | 0.65 | 7 | 107 | 2.33 | .215 | 444 | 9.65 | 49.0 | 1.1 |
| October | 7 | 24 | 21 | 0.88 | 2 | 48 | 2.00 | .396 | 224 | 9.33 | 34.0 | 1.4 |
| November | 6 | 19 | 8 | 0.42 | 2 | 42 | 2.21 | .143 | 213 | 11.21 | 18.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 89 | 277 | 3.11 | 4 | 22 | 26 | 0.29 |
| Conference | 16 | 51 | 141 | 2.76 | 3 | 13 | 16 | 0.31 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 96 | 3.10 | 0 | 8 | 8 | 0.26 |
| Away | 11 | 36 | 99 | 2.75 | 4 | 8 | 12 | 0.33 |
| Neutral | 6 | 22 | 82 | 3.73 | 0 | 6 | 6 | 0.27 |
| Wins | 17 | 57 | 184 | 3.23 | 2 | 15 | 17 | 0.30 |
| Losses | 10 | 32 | 93 | 2.91 | 2 | 7 | 9 | 0.28 |
| September | 14 | 46 | 154 | 3.35 | 0 | 12 | 12 | 0.26 |
| October | 7 | 24 | 67 | 2.79 | 2 | 6 | 8 | 0.33 |
| November | 6 | 19 | 56 | 2.95 | 2 | 4 | 6 | 0.32 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 89 | 0 | 27 | 0.30 | 29 | 0 | 0 |
| Conference | 16 | 51 | 0 | 20 | 0.39 | 16 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 0 | 18 | 0.58 | 10 | 0 | 0 |
| Away | 11 | 36 | 0 | 5 | 0.14 | 9 | 0 | 0 |
| Neutral | 6 | 22 | 0 | 4 | 0.18 | 10 | 0 | 0 |
| Wins | 17 | 57 | 0 | 20 | 0.35 | 21 | 0 | 0 |
| Losses | 10 | 32 | 0 | 7 | 0.22 | 8 | 0 | 0 |
| September | 14 | 46 | 0 | 13 | 0.28 | 16 | 0 | 0 |
| October | 7 | 24 | 0 | 8 | 0.33 | 7 | 0 | 0 |
| November | 6 | 19 | 0 | 6 | 0.32 | 6 | 0 | 0 |
