ShaCe Niu
7

ShaCe Niu

m
29
k/s
0.34
h %
.281
a/s
2.85
b/s
0.02
sa/s
0.24
d/s
2.49
Player Stats
  Overall Conference
Matches 29 16
Sets 98 51
Kills 33 22
Kills per set 0.34 0.43
Errors 8 6
Total Attacks 89 67
Total Attacks per set 0.91 1.31
Hitting Percentage .281 .239
Assists 279 166
Assists per set 2.85 3.25
Service Total Attempts 21 0
Service Aces 24 14
Service Errors 16 8
Service Aces per set 0.24 0.27
Receptions 0 0
Reception Errors 0 0
Digs 244 134
Digs per set 2.49 2.63
Block Solo 0 0
Block Assist 2 2
Block Total 2 2
Blocks per set 0.02 0.04
Block Errors 2 2
Ball Handling Errors 20 6
Points 58.0 37.0
Points per set 0.6 0.7
Matches started 23 14
Recent Results
Date Opponent Result
Oct 27 at Merced W, 3-2
Nov 1 Coalinga L, 3-2
Nov 3 at Fresno City L, 3-0
Nov 8 Lemoore W, 3-0
Nov 10 Reedley W, 3-1
Nov 21 at American River L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 # vs. TBA   - - - - - - - -
Aug 23 # Cerro Coso   - - - - - - - -
Aug 25 at Santa Rosa L, 3-0 1 3 3 0 5 .600 7 5.0
Aug 25 vs. Marin W, 3-0 1 3 1 0 2 .500 15 1.0
Aug 30 vs. De Anza L, 3-1 1 4 1 0 2 .500 25 3.0
Aug 30 at San Joaquin Delta L, 3-0 1 3 1 0 3 .333 13 1.0
Sep 1 at Ohlone W, 3-2 1 5 0 1 1 -1.000 13 2.0
Sep 1 vs. Mendocino W, 3-0 - 2 0 0 0 - 0 0.0
Sep 5 Cuesta W, 3-1 - 4 2 0 2 1.000 14 3.0
Sep 5 Los Medanos W, 3-0 1 3 1 0 1 1.000 17 1.0
Sep 6 vs. Shasta W, 3-2 1 5 0 0 1 .000 4 0.0
Sep 6 at Cosumnes River W, 3-2 1 5 0 0 0 - 0 1.0
Sep 8 at Monterey Peninsula L, 3-1 - 4 1 0 1 1.000 0 3.0
Sep 8 vs. Lassen L, 3-0 - 3 1 0 1 1.000 0 1.0
Sep 13 Columbia W, 3-0 1 3 0 1 1 -1.000 0 0.0
Sep 15 Sequoias W, 3-2 - 3 0 0 0 - 0 0.0
Sep 20 at Porterville W, 3-1 1 4 4 0 7 .571 6 4.0
Sep 27 Merced L, 3-0 1 3 0 0 0 - 0 0.0
Sep 29 at Coalinga L, 3-0 1 3 2 1 9 .111 5 2.0
Oct 4 Fresno City L, 3-0 1 3 0 0 1 .000 2 2.0
Oct 6 at Lemoore W, 3-0 1 3 1 1 8 .000 13 3.0
Oct 11 at Reedley W, 3-0 1 3 6 1 9 .556 32 6.0
Oct 13 at Columbia W, 3-0 1 3 2 0 2 1.000 20 5.0
Oct 18 at Sequoias W, 3-0 1 3 0 0 8 .000 15 3.5
Oct 20 Porterville W, 3-0 1 3 0 0 4 .000 17 1.0
Oct 27 at Merced W, 3-2 1 3 0 1 3 -.333 5 0.0
Nov 1 Coalinga L, 3-2 1 5 0 0 1 .000 13 1.0
Nov 3 at Fresno City L, 3-0 1 2 0 0 1 .000 2 0.0
Nov 8 Lemoore W, 3-0 - 3 2 0 2 1.000 14 2.0
Nov 10 Reedley W, 3-1 1 4 5 1 11 .364 22 7.5
Nov 21 at American River L, 3-0 1 3 0 1 3 -.333 5 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 # vs. TBA   - - - - - - - -
Aug 23 # Cerro Coso   - - - - - - - -
Aug 25 at Santa Rosa L, 3-0 1 3 6 0 0 0 0 3
Aug 25 vs. Marin W, 3-0 1 3 11 0 0 0 0 2
Aug 30 vs. De Anza L, 3-1 1 4 9 0 0 0 0 2
Aug 30 at San Joaquin Delta L, 3-0 1 3 5 0 0 0 0 2
Sep 1 at Ohlone W, 3-2 1 5 15 0 0 0 0 3
Sep 1 vs. Mendocino W, 3-0 - 2 7 0 0 0 0 0
Sep 5 Cuesta W, 3-1 - 4 10 0 0 0 0 0
Sep 5 Los Medanos W, 3-0 1 3 7 0 0 0 0 0
Sep 6 vs. Shasta W, 3-2 1 5 2 0 0 0 0 1
Sep 6 at Cosumnes River W, 3-2 1 5 6 0 0 0 0 1
Sep 8 at Monterey Peninsula L, 3-1 - 4 15 0 0 0 0 0
Sep 8 vs. Lassen L, 3-0 - 3 6 0 0 0 0 0
Sep 13 Columbia W, 3-0 1 3 4 0 0 0 0 0
Sep 15 Sequoias W, 3-2 - 3 3 0 0 0 0 0
Sep 20 at Porterville W, 3-1 1 4 14 0 0 1 0 0
Sep 27 Merced L, 3-0 1 3 10 0 0 0 0 0
Sep 29 at Coalinga L, 3-0 1 3 9 0 0 0 0 1
Oct 4 Fresno City L, 3-0 1 3 11 0 0 0 0 0
Oct 6 at Lemoore W, 3-0 1 3 13 0 0 0 0 0
Oct 11 at Reedley W, 3-0 1 3 7 0 0 0 0 0
Oct 13 at Columbia W, 3-0 1 3 11 0 0 0 0 0
Oct 18 at Sequoias W, 3-0 1 3 14 0 1 1 1 0
Oct 20 Porterville W, 3-0 1 3 7 0 0 0 0 4
Oct 27 at Merced W, 3-2 1 3 4 0 0 0 0 0
Nov 1 Coalinga L, 3-2 1 5 5 0 0 0 0 0
Nov 3 at Fresno City L, 3-0 1 2 1 0 0 0 0 0
Nov 8 Lemoore W, 3-0 - 3 8 0 0 0 0 0
Nov 10 Reedley W, 3-1 1 4 13 0 1 0 1 1
Nov 21 at American River L, 3-0 1 3 11 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 # vs. TBA   - - - - - - -
Aug 23 # Cerro Coso   - - - - - - -
Aug 25 at Santa Rosa L, 3-0 1 3 0 2 1 0 0
Aug 25 vs. Marin W, 3-0 1 3 0 0 1 0 0
Aug 30 vs. De Anza L, 3-1 1 4 0 2 1 0 0
Aug 30 at San Joaquin Delta L, 3-0 1 3 0 0 0 0 0
Sep 1 at Ohlone W, 3-2 1 5 0 2 1 0 0
Sep 1 vs. Mendocino W, 3-0 - 2 0 0 0 0 0
Sep 5 Cuesta W, 3-1 - 4 0 1 2 0 0
Sep 5 Los Medanos W, 3-0 1 3 0 0 0 0 0
Sep 6 vs. Shasta W, 3-2 1 5 8 0 0 0 0
Sep 6 at Cosumnes River W, 3-2 1 5 13 1 1 0 0
Sep 8 at Monterey Peninsula L, 3-1 - 4 0 2 1 0 0
Sep 8 vs. Lassen L, 3-0 - 3 0 0 0 0 0
Sep 13 Columbia W, 3-0 1 3 0 0 0 0 0
Sep 15 Sequoias W, 3-2 - 3 0 0 0 0 0
Sep 20 at Porterville W, 3-1 1 4 0 0 1 0 0
Sep 27 Merced L, 3-0 1 3 0 0 0 0 0
Sep 29 at Coalinga L, 3-0 1 3 0 0 0 0 0
Oct 4 Fresno City L, 3-0 1 3 0 2 1 0 0
Oct 6 at Lemoore W, 3-0 1 3 0 2 1 0 0
Oct 11 at Reedley W, 3-0 1 3 0 0 0 0 0
Oct 13 at Columbia W, 3-0 1 3 0 3 0 0 0
Oct 18 at Sequoias W, 3-0 1 3 0 3 1 0 0
Oct 20 Porterville W, 3-0 1 3 0 1 0 0 0
Oct 27 at Merced W, 3-2 1 3 0 0 1 0 0
Nov 1 Coalinga L, 3-2 1 5 0 1 1 0 0
Nov 3 at Fresno City L, 3-0 1 2 0 0 1 0 0
Nov 8 Lemoore W, 3-0 - 3 0 0 0 0 0
Nov 10 Reedley W, 3-1 1 4 0 2 1 0 0
Nov 21 at American River L, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 27 89 59 0.66 11 197 2.21 .244 881 9.90 101.0 1.1
2023-24 29 98 33 0.34 8 89 0.91 .281 279 2.85 58.0 0.6
Total 56 187 92 0.49 19 286 1.53 .255 1160 6.20 159.0 0.9
  m s digs d/s bs ba tot b/s
2022-23 27 89 277 3.11 4 22 26 0.29
2023-24 29 98 244 2.49 0 2 2 0.02
Total 56 187 521 2.79 4 24 28 0.15
  m s ta sa sa/s se r re
2022-23 27 89 0 27 0.30 29 0 0
2023-24 29 98 21 24 0.24 16 0 0
Total 56 187 21 51 0.27 45 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 98 33 0.34 8 89 0.91 .281 279 2.85 58.0 0.6
Conference 16 51 22 0.43 6 67 1.31 .239 166 3.25 37.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 10 34 10 0.29 2 23 0.68 .348 99 2.91 17.5 0.5
Away 14 47 20 0.43 6 60 1.28 .233 136 2.89 35.5 0.8
Neutral 5 17 3 0.18 0 6 0.35 .500 44 2.59 5.0 0.3
                         
Wins 18 62 24 0.39 6 62 1.00 .290 207 3.34 40.0 0.6
Losses 11 36 9 0.25 2 27 0.75 .259 72 2.00 18.0 0.5
                         
August 4 13 6 0.46 0 12 0.92 .500 60 4.62 10.0 0.8
September 13 47 11 0.23 3 24 0.51 .333 59 1.26 17.0 0.4
October 7 21 9 0.43 3 35 1.67 .171 104 4.95 20.5 1.0
November 5 17 7 0.41 2 18 1.06 .278 56 3.29 10.5 0.6
  m s digs d/s bs ba tot b/s
Total 29 98 244 2.49 0 2 2 0.02
Conference 16 51 134 2.63 0 2 2 0.04
Exhibition - - - - - - - -
                 
Home 10 34 78 2.29 0 1 1 0.03
Away 14 47 131 2.79 0 1 1 0.02
Neutral 5 17 35 2.06 0 0 0 0.00
                 
Wins 18 62 156 2.52 0 2 2 0.03
Losses 11 36 88 2.44 0 0 0 0.00
                 
August 4 13 31 2.38 0 0 0 0.00
September 13 47 108 2.30 0 0 0 0.00
October 7 21 67 3.19 0 1 1 0.05
November 5 17 38 2.24 0 1 1 0.06
  m s ta sa sa/s se r re
Total 29 98 21 24 0.24 16 0 0
Conference 16 51 0 14 0.27 8 0 0
Exhibition - - - - - - - -
                 
Home 10 34 0 7 0.21 5 0 0
Away 14 47 13 15 0.32 9 0 0
Neutral 5 17 8 2 0.12 2 0 0
                 
Wins 18 62 21 15 0.24 10 0 0
Losses 11 36 0 9 0.25 6 0 0
                 
August 4 13 0 4 0.31 3 0 0
September 13 47 21 6 0.13 6 0 0
October 7 21 0 11 0.52 4 0 0
November 5 17 0 3 0.18 3 0 0