Ku'ulei Manaois
9

Ku'ulei Manaois

m
32
k/s
1.70
h %
.270
a/s
0.10
b/s
0.68
sa/s
0.26
d/s
0.37
Player Stats
  Overall Conference
Matches 32 8
Sets 99 22
Kills 168 43
Kills per set 1.70 1.95
Errors 56 14
Total Attacks 415 92
Total Attacks per set 4.19 4.18
Hitting Percentage .270 .315
Assists 10 4
Assists per set 0.10 0.18
Service Total Attempts 22 0
Service Aces 26 8
Service Errors 21 7
Service Aces per set 0.26 0.36
Receptions 3 1
Reception Errors 1 0
Digs 37 6
Digs per set 0.37 0.27
Block Solo 10 1
Block Assist 57 15
Block Total 67 16
Blocks per set 0.68 0.73
Block Errors 3 0
Ball Handling Errors 1 0
Points 232.5 59.5
Points per set 2.3 2.7
Matches started 31 7
Recent Results
Date Opponent Result
Nov 7 at Coalinga W, 3-1
Nov 12 at Lemoore W, 3-0
Nov 14 at Porterville W, 3-0
Nov 25 Solano W, 3-0
Nov 29 Sequoias W, 3-0
Dec 5 vs. Santa Monica L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Santa Rosa W, 3-0 1 2 4 2 8 .250 0 6.5
Aug 23 vs. Napa Valley W, 3-0 - - - - - - - -
Aug 27 vs. Monterey Peninsula W, 3-1 1 4 5 1 17 .235 0 9.0
Aug 27 at Hartnell W, 3-0 1 3 5 1 9 .444 0 7.0
Aug 28 San Diego Mesa L, 3-1 1 4 6 0 18 .333 0 7.5
Aug 29 Ohlone W, 3-2 1 5 6 0 15 .400 0 7.0
Aug 29 Allan Hancock W, 3-0 1 2 2 0 4 .500 0 2.5
Sep 3 vs. Shasta W, 3-0 1 3 9 3 19 .316 0 10.0
Sep 3 at Cosumnes River W, 3-1 1 4 4 8 24 -.167 3 4.0
Sep 5 Cuesta W, 3-0 1 3 9 0 14 .643 1 13.0
Sep 12 vs. San Joaquin Delta L, 3-2 1 5 6 2 18 .222 0 8.0
Sep 12 at De Anza W, 3-1 1 2 2 1 3 .333 0 2.5
Sep 17 at Cerro Coso W, 3-2 1 4 4 0 11 .364 0 7.5
Sep 24 vs. San Bernardino Valley W, 3-1 1 4 9 1 18 .444 0 12.5
Sep 24 at Victor Valley W, 3-0 1 1 3 1 5 .400 0 3.5
Sep 26 vs. Feather River W, 3-2 1 5 4 2 19 .105 0 11.0
Sep 26 at San Mateo W, 3-2 1 5 7 1 18 .333 0 10.5
Oct 3 at Sequoias W, 3-0 1 3 4 1 9 .333 0 7.0
Oct 8 Coalinga W, 3-0 1 3 5 1 8 .500 1 8.5
Oct 10 Lemoore W, 3-0 1 2 4 0 8 .500 0 4.5
Oct 15 Porterville W, 3-0 1 2 7 1 9 .667 0 8.0
Oct 17 at Columbia W, 3-0 1 2 3 2 6 .167 0 5.5
Oct 22 Clovis W, 3-0 1 1 1 3 5 -.400 0 2.0
Oct 24 at Merced W, 3-0 1 3 4 2 6 .333 2 5.0
Oct 29 Fresno City W, 3-0 1 3 7 3 22 .182 0 9.0
Oct 31 Reedley W, 3-0 1 3 10 2 21 .381 0 11.5
Nov 5 Sequoias W, 3-0 - 3 6 3 16 .188 1 7.5
Nov 7 at Coalinga W, 3-1 1 4 8 3 14 .357 1 9.5
Nov 12 at Lemoore W, 3-0 1 3 4 2 12 .167 0 8.5
Nov 14 at Porterville W, 3-0 1 2 5 3 16 .125 1 6.0
Nov 25 Solano W, 3-0 1 3 8 2 15 .400 0 8.0
Nov 29 Sequoias W, 3-0 1 3 2 2 9 .000 0 4.0
Dec 5 vs. Santa Monica L, 3-0 1 3 5 3 19 .105 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Santa Rosa W, 3-0 1 2 1 1 3 0 4 0
Aug 23 vs. Napa Valley W, 3-0 - - - - - - - -
Aug 27 vs. Monterey Peninsula W, 3-1 1 4 3 1 2 0 3 0
Aug 27 at Hartnell W, 3-0 1 3 1 1 0 0 1 0
Aug 28 San Diego Mesa L, 3-1 1 4 1 0 3 0 3 0
Aug 29 Ohlone W, 3-2 1 5 1 0 2 0 2 0
Aug 29 Allan Hancock W, 3-0 1 2 2 0 1 0 1 0
Sep 3 vs. Shasta W, 3-0 1 3 1 0 0 0 0 0
Sep 3 at Cosumnes River W, 3-1 1 4 8 0 0 0 0 1
Sep 5 Cuesta W, 3-0 1 3 2 0 2 0 2 0
Sep 12 vs. San Joaquin Delta L, 3-2 1 5 0 1 2 0 3 0
Sep 12 at De Anza W, 3-1 1 2 0 0 1 0 1 0
Sep 17 at Cerro Coso W, 3-2 1 4 2 1 3 0 4 0
Sep 24 vs. San Bernardino Valley W, 3-1 1 4 0 1 3 0 4 0
Sep 24 at Victor Valley W, 3-0 1 1 0 0 1 0 1 0
Sep 26 vs. Feather River W, 3-2 1 5 1 0 2 1 2 0
Sep 26 at San Mateo W, 3-2 1 5 2 0 5 0 5 0
Oct 3 at Sequoias W, 3-0 1 3 1 0 2 0 2 0
Oct 8 Coalinga W, 3-0 1 3 1 0 3 0 3 0
Oct 10 Lemoore W, 3-0 1 2 0 0 1 0 1 0
Oct 15 Porterville W, 3-0 1 2 0 0 2 0 2 0
Oct 17 at Columbia W, 3-0 1 2 0 0 1 0 1 0
Oct 22 Clovis W, 3-0 1 1 0 1 0 0 1 0
Oct 24 at Merced W, 3-0 1 3 0 0 2 0 2 0
Oct 29 Fresno City W, 3-0 1 3 1 0 4 0 4 0
Oct 31 Reedley W, 3-0 1 3 1 1 1 0 2 0
Nov 5 Sequoias W, 3-0 - 3 1 0 1 0 1 0
Nov 7 at Coalinga W, 3-1 1 4 3 0 3 0 3 0
Nov 12 at Lemoore W, 3-0 1 3 0 1 1 0 2 0
Nov 14 at Porterville W, 3-0 1 2 0 0 2 0 2 0
Nov 25 Solano W, 3-0 1 3 0 0 0 2 0 0
Nov 29 Sequoias W, 3-0 1 3 2 1 2 0 3 0
Dec 5 vs. Santa Monica L, 3-0 1 3 2 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 23 at Santa Rosa W, 3-0 1 2 0 0 0 0 0
Aug 23 vs. Napa Valley W, 3-0 - - - - - - -
Aug 27 vs. Monterey Peninsula W, 3-1 1 4 0 2 2 0 0
Aug 27 at Hartnell W, 3-0 1 3 0 1 1 0 0
Aug 28 San Diego Mesa L, 3-1 1 4 0 0 3 1 1
Aug 29 Ohlone W, 3-2 1 5 0 0 1 0 0
Aug 29 Allan Hancock W, 3-0 1 2 0 0 0 0 0
Sep 3 vs. Shasta W, 3-0 1 3 5 1 0 1 0
Sep 3 at Cosumnes River W, 3-1 1 4 10 0 0 0 0
Sep 5 Cuesta W, 3-0 1 3 0 3 2 0 0
Sep 12 vs. San Joaquin Delta L, 3-2 1 5 0 0 1 0 0
Sep 12 at De Anza W, 3-1 1 2 0 0 0 0 0
Sep 17 at Cerro Coso W, 3-2 1 4 0 1 0 0 0
Sep 24 vs. San Bernardino Valley W, 3-1 1 4 0 1 0 0 0
Sep 24 at Victor Valley W, 3-0 1 1 0 0 0 0 0
Sep 26 vs. Feather River W, 3-2 1 5 0 6 2 0 0
Sep 26 at San Mateo W, 3-2 1 5 0 1 0 0 0
Oct 3 at Sequoias W, 3-0 1 3 0 2 1 0 0
Oct 8 Coalinga W, 3-0 1 3 0 2 1 0 0
Oct 10 Lemoore W, 3-0 1 2 0 0 0 0 0
Oct 15 Porterville W, 3-0 1 2 0 0 1 0 0
Oct 17 at Columbia W, 3-0 1 2 0 2 0 0 0
Oct 22 Clovis W, 3-0 1 1 0 0 0 0 0
Oct 24 at Merced W, 3-0 1 3 0 0 0 0 0
Oct 29 Fresno City W, 3-0 1 3 0 0 0 0 0
Oct 31 Reedley W, 3-0 1 3 0 0 0 0 0
Nov 5 Sequoias W, 3-0 - 3 0 1 0 0 0
Nov 7 at Coalinga W, 3-1 1 4 0 0 1 0 0
Nov 12 at Lemoore W, 3-0 1 3 0 3 1 0 0
Nov 14 at Porterville W, 3-0 1 2 0 0 2 1 0
Nov 25 Solano W, 3-0 1 3 0 0 0 0 0
Nov 29 Sequoias W, 3-0 1 3 0 0 1 0 0
Dec 5 vs. Santa Monica L, 3-0 1 3 7 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 32 99 168 1.70 56 415 4.19 .270 10 0.10 232.5 2.3
Total 32 99 168 1.70 56 415 4.19 .270 10 0.10 232.5 2.3
  m s digs d/s bs ba tot b/s
2025-26 32 99 37 0.37 10 57 67 0.68
Total 32 99 37 0.37 10 57 67 0.68
  m s ta sa sa/s se r re
2025-26 32 99 22 26 0.26 21 3 1
Total 32 99 22 26 0.26 21 3 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 99 168 1.70 56 415 4.19 .270 10 0.10 232.5 2.3
Conference 8 22 43 1.95 14 92 4.18 .315 4 0.18 59.5 2.7
Exhibition - - - - - - - - - - - -
                         
Home 13 37 73 1.97 17 164 4.43 .341 3 0.08 93.0 2.5
Away 13 38 57 1.50 27 141 3.71 .213 7 0.18 83.0 2.2
Neutral 6 24 38 1.58 12 110 4.58 .236 0 0.00 56.5 2.4
                         
Wins 29 87 151 1.74 51 360 4.14 .278 10 0.11 211.0 2.4
Losses 3 12 17 1.42 5 55 4.58 .218 0 0.00 21.5 1.8
                         
August 6 20 28 1.40 4 71 3.55 .338 0 0.00 39.5 2.0
September 10 36 57 1.58 19 149 4.14 .255 4 0.11 82.5 2.3
October 9 22 45 2.05 15 94 4.27 .319 3 0.14 61.0 2.8
November 6 18 33 1.83 15 82 4.56 .220 3 0.17 43.5 2.4
December 1 3 5 1.67 3 19 6.33 .105 0 0.00 6.0 2.0
  m s digs d/s bs ba tot b/s
Total 32 99 37 0.37 10 57 67 0.68
Conference 8 22 6 0.27 1 15 16 0.73
Exhibition - - - - - - - -
                 
Home 13 37 12 0.32 3 22 25 0.68
Away 13 38 18 0.47 4 24 28 0.74
Neutral 6 24 7 0.29 3 11 14 0.58
                 
Wins 29 87 34 0.39 9 50 59 0.68
Losses 3 12 3 0.25 1 7 8 0.67
                 
August 6 20 9 0.45 3 11 14 0.70
September 10 36 16 0.44 3 19 22 0.61
October 9 22 4 0.18 2 16 18 0.82
November 6 18 6 0.33 2 9 11 0.61
December 1 3 2 0.67 0 2 2 0.67
  m s ta sa sa/s se r re
Total 32 99 22 26 0.26 21 3 1
Conference 8 22 0 8 0.36 7 1 0
Exhibition - - - - - - - -
                 
Home 13 37 0 6 0.16 9 1 1
Away 13 38 10 10 0.26 6 1 0
Neutral 6 24 12 10 0.42 6 1 0
                 
Wins 29 87 15 26 0.30 16 2 0
Losses 3 12 7 0 0.00 5 1 1
                 
August 6 20 0 3 0.15 7 1 1
September 10 36 15 13 0.36 5 1 0
October 9 22 0 6 0.27 3 0 0
November 6 18 0 4 0.22 5 1 0
December 1 3 7 0 0.00 1 0 0