Teihanni Tafisi
5

Teihanni Tafisi

m
31
k/s
0.14
h %
.086
a/s
0.10
b/s
0.00
sa/s
0.34
d/s
1.97
Player Stats
  Overall Conference
Matches 31 8
Sets 71 16
Kills 10 6
Kills per set 0.14 0.38
Errors 7 1
Total Attacks 35 12
Total Attacks per set 0.49 0.75
Hitting Percentage .086 .417
Assists 7 1
Assists per set 0.10 0.06
Service Total Attempts 15 0
Service Aces 24 5
Service Errors 15 2
Service Aces per set 0.34 0.31
Receptions 191 33
Reception Errors 14 1
Digs 140 34
Digs per set 1.97 2.13
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 34.0 11.0
Points per set 0.5 0.7
Matches started 1 -
Recent Results
Date Opponent Result
Nov 7 at Coalinga W, 3-1
Nov 12 at Lemoore W, 3-0
Nov 14 at Porterville W, 3-0
Nov 25 Solano W, 3-0
Nov 29 Sequoias W, 3-0
Dec 5 vs. Santa Monica L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Santa Rosa W, 3-0 - 3 0 0 0 - 0 0.0
Aug 23 vs. Napa Valley W, 3-0 - 1 0 3 8 -.375 0 0.0
Aug 27 vs. Monterey Peninsula W, 3-1 - 2 1 0 1 1.000 1 2.0
Aug 27 at Hartnell W, 3-0 - - - - - - - -
Aug 28 San Diego Mesa L, 3-1 - 3 0 0 1 .000 0 5.0
Aug 29 Ohlone W, 3-2 - 3 0 0 0 - 0 1.0
Aug 29 Allan Hancock W, 3-0 - 3 0 0 0 - 1 1.0
Sep 3 vs. Shasta W, 3-0 - 1 0 0 0 - 1 0.0
Sep 3 at Cosumnes River W, 3-1 - 3 0 0 0 - 0 2.0
Sep 5 Cuesta W, 3-0 - 3 1 0 1 1.000 0 1.0
Sep 12 vs. San Joaquin Delta L, 3-2 - 4 0 1 1 -1.000 0 0.0
Sep 12 at De Anza W, 3-1 - 4 0 0 1 .000 3 0.0
Sep 17 at Cerro Coso W, 3-2 - 1 0 0 0 - 0 0.0
Sep 24 vs. San Bernardino Valley W, 3-1 - 4 0 0 0 - 0 1.0
Sep 24 at Victor Valley W, 3-0 - - - - - - - -
Sep 26 vs. Feather River W, 3-2 - 2 0 0 0 - 0 0.0
Sep 26 at San Mateo W, 3-2 - 2 0 0 0 - 0 0.0
Oct 3 at Sequoias W, 3-0 - 3 0 0 1 .000 0 0.0
Oct 8 Coalinga W, 3-0 - 2 0 0 0 - 1 1.0
Oct 10 Lemoore W, 3-0 - 1 0 0 0 - 0 0.0
Oct 15 Porterville W, 3-0 - 2 6 0 10 .600 0 6.0
Oct 17 at Columbia W, 3-0 - 2 2 2 10 .000 0 2.0
Oct 22 Clovis W, 3-0 - 2 0 0 0 - 0 3.0
Oct 24 at Merced W, 3-0 - 1 0 0 0 - 0 1.0
Oct 29 Fresno City W, 3-0 - 3 0 0 0 - 0 1.0
Oct 31 Reedley W, 3-0 - 1 0 0 0 - 0 1.0
Nov 5 Sequoias W, 3-0 - 1 0 0 0 - 0 0.0
Nov 7 at Coalinga W, 3-1 - 3 0 1 1 -1.000 0 2.0
Nov 12 at Lemoore W, 3-0 - 2 0 0 0 - 0 0.0
Nov 14 at Porterville W, 3-0 - 2 0 0 0 - 0 2.0
Nov 25 Solano W, 3-0 - 2 0 0 0 - 0 2.0
Nov 29 Sequoias W, 3-0 - 3 0 0 0 - 0 0.0
Dec 5 vs. Santa Monica L, 3-0 1 2 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Santa Rosa W, 3-0 - 3 10 0 0 0 0 0
Aug 23 vs. Napa Valley W, 3-0 - 1 4 0 0 0 0 0
Aug 27 vs. Monterey Peninsula W, 3-1 - 2 6 0 0 0 0 0
Aug 27 at Hartnell W, 3-0 - - - - - - - -
Aug 28 San Diego Mesa L, 3-1 - 3 2 0 0 0 0 0
Aug 29 Ohlone W, 3-2 - 3 8 0 0 0 0 0
Aug 29 Allan Hancock W, 3-0 - 3 8 0 0 0 0 0
Sep 3 vs. Shasta W, 3-0 - 1 0 0 0 0 0 0
Sep 3 at Cosumnes River W, 3-1 - 3 2 0 0 0 0 0
Sep 5 Cuesta W, 3-0 - 3 4 0 0 0 0 0
Sep 12 vs. San Joaquin Delta L, 3-2 - 4 9 0 0 0 0 0
Sep 12 at De Anza W, 3-1 - 4 5 0 0 0 0 0
Sep 17 at Cerro Coso W, 3-2 - 1 2 0 0 0 0 0
Sep 24 vs. San Bernardino Valley W, 3-1 - 4 7 0 0 0 0 0
Sep 24 at Victor Valley W, 3-0 - - - - - - - -
Sep 26 vs. Feather River W, 3-2 - 2 2 0 0 0 0 0
Sep 26 at San Mateo W, 3-2 - 2 4 0 0 0 0 0
Oct 3 at Sequoias W, 3-0 - 3 5 0 0 0 0 0
Oct 8 Coalinga W, 3-0 - 2 3 0 0 0 0 0
Oct 10 Lemoore W, 3-0 - 1 4 0 0 0 0 0
Oct 15 Porterville W, 3-0 - 2 1 0 0 0 0 0
Oct 17 at Columbia W, 3-0 - 2 1 0 0 0 0 0
Oct 22 Clovis W, 3-0 - 2 7 0 0 0 0 0
Oct 24 at Merced W, 3-0 - 1 2 0 0 0 0 0
Oct 29 Fresno City W, 3-0 - 3 6 0 0 0 0 0
Oct 31 Reedley W, 3-0 - 1 1 0 0 0 0 0
Nov 5 Sequoias W, 3-0 - 1 0 0 0 0 0 0
Nov 7 at Coalinga W, 3-1 - 3 12 0 0 0 0 0
Nov 12 at Lemoore W, 3-0 - 2 4 0 0 0 0 0
Nov 14 at Porterville W, 3-0 - 2 5 0 0 0 0 0
Nov 25 Solano W, 3-0 - 2 6 0 0 0 0 0
Nov 29 Sequoias W, 3-0 - 3 8 0 0 0 0 0
Dec 5 vs. Santa Monica L, 3-0 1 2 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 at Santa Rosa W, 3-0 - 3 0 0 0 6 0
Aug 23 vs. Napa Valley W, 3-0 - 1 0 0 0 0 0
Aug 27 vs. Monterey Peninsula W, 3-1 - 2 0 1 1 7 0
Aug 27 at Hartnell W, 3-0 - - - - - - -
Aug 28 San Diego Mesa L, 3-1 - 3 0 5 2 13 0
Aug 29 Ohlone W, 3-2 - 3 0 1 2 4 1
Aug 29 Allan Hancock W, 3-0 - 3 0 1 0 17 0
Sep 3 vs. Shasta W, 3-0 - 1 1 0 0 4 1
Sep 3 at Cosumnes River W, 3-1 - 3 8 2 0 6 2
Sep 5 Cuesta W, 3-0 - 3 0 0 2 0 0
Sep 12 vs. San Joaquin Delta L, 3-2 - 4 0 0 0 4 0
Sep 12 at De Anza W, 3-1 - 4 0 0 1 12 1
Sep 17 at Cerro Coso W, 3-2 - 1 0 0 0 6 0
Sep 24 vs. San Bernardino Valley W, 3-1 - 4 0 1 2 5 0
Sep 24 at Victor Valley W, 3-0 - - - - - - -
Sep 26 vs. Feather River W, 3-2 - 2 0 0 1 3 1
Sep 26 at San Mateo W, 3-2 - 2 0 0 0 5 0
Oct 3 at Sequoias W, 3-0 - 3 0 0 2 9 0
Oct 8 Coalinga W, 3-0 - 2 0 1 0 5 1
Oct 10 Lemoore W, 3-0 - 1 0 0 0 0 0
Oct 15 Porterville W, 3-0 - 2 0 0 0 2 0
Oct 17 at Columbia W, 3-0 - 2 0 0 0 0 0
Oct 22 Clovis W, 3-0 - 2 0 3 1 14 1
Oct 24 at Merced W, 3-0 - 1 0 1 0 2 0
Oct 29 Fresno City W, 3-0 - 3 0 1 0 11 1
Oct 31 Reedley W, 3-0 - 1 0 1 0 3 1
Nov 5 Sequoias W, 3-0 - 1 0 0 0 0 0
Nov 7 at Coalinga W, 3-1 - 3 0 2 0 9 0
Nov 12 at Lemoore W, 3-0 - 2 0 0 0 2 0
Nov 14 at Porterville W, 3-0 - 2 0 2 0 6 0
Nov 25 Solano W, 3-0 - 2 0 2 0 5 1
Nov 29 Sequoias W, 3-0 - 3 0 0 1 15 1
Dec 5 vs. Santa Monica L, 3-0 1 2 6 0 0 16 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 31 71 10 0.14 7 35 0.49 .086 7 0.10 34.0 0.5
Total 31 71 10 0.14 7 35 0.49 .086 7 0.10 34.0 0.5
  m s digs d/s bs ba tot b/s
2025-26 31 71 140 1.97 0 0 0 0.00
Total 31 71 140 1.97 0 0 0 0.00
  m s ta sa sa/s se r re
2025-26 31 71 15 24 0.34 15 191 14
Total 31 71 15 24 0.34 15 191 14
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 71 10 0.14 7 35 0.49 .086 7 0.10 34.0 0.5
Conference 8 16 6 0.38 1 12 0.75 .417 1 0.06 11.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 13 29 7 0.24 0 12 0.41 .583 2 0.07 22.0 0.8
Away 11 26 2 0.08 3 13 0.50 -.077 3 0.12 9.0 0.3
Neutral 7 16 1 0.06 4 10 0.63 -.300 2 0.13 3.0 0.2
                         
Wins 28 62 10 0.16 6 33 0.53 .121 7 0.11 29.0 0.5
Losses 3 9 0 0.00 1 2 0.22 -.500 0 0.00 5.0 0.6
                         
August 6 15 1 0.07 3 10 0.67 -.200 2 0.13 9.0 0.6
September 9 24 1 0.04 1 3 0.13 .000 4 0.17 4.0 0.2
October 9 17 8 0.47 2 21 1.24 .286 1 0.06 15.0 0.9
November 6 13 0 0.00 1 1 0.08 -1.000 0 0.00 6.0 0.5
December 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 31 71 140 1.97 0 0 0 0.00
Conference 8 16 34 2.13 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 29 58 2.00 0 0 0 0.00
Away 11 26 52 2.00 0 0 0 0.00
Neutral 7 16 30 1.88 0 0 0 0.00
                 
Wins 28 62 127 2.05 0 0 0 0.00
Losses 3 9 13 1.44 0 0 0 0.00
                 
August 6 15 38 2.53 0 0 0 0.00
September 9 24 35 1.46 0 0 0 0.00
October 9 17 30 1.76 0 0 0 0.00
November 6 13 35 2.69 0 0 0 0.00
December 1 2 2 1.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 71 15 24 0.34 15 191 14
Conference 8 16 0 5 0.31 2 33 1
Exhibition - - - - - - - -
                 
Home 13 29 0 15 0.52 8 89 7
Away 11 26 8 7 0.27 3 63 3
Neutral 7 16 7 2 0.13 4 39 4
                 
Wins 28 62 9 19 0.31 13 158 12
Losses 3 9 6 5 0.56 2 33 2
                 
August 6 15 0 8 0.53 5 47 1
September 9 24 9 3 0.13 6 45 5
October 9 17 0 7 0.41 3 46 4
November 6 13 0 6 0.46 1 37 2
December 1 2 6 0 0.00 0 16 2